Olympic Park Tower 3 by GGICO is a G+15 storey residential building in Dubai Sports City.
Olympic Park is an exclusive residential development comprising of four towers which are located in Dubai Sports City, a new concept offering the end users or property investors a luxurious lifestyle model because of the fact that all the properties within the development were just designed in order to provide or offer an outstanding quality of life.
Master Community | Dubai Sports City | ||
Property Types Available | Apartments | ||
Location | Mohamed Bin Zayed Road | ||
Status | Ready | ||
Year Launched | 2007 | ||
Year Completed | 2013 | ||
Developer | Gulf General Investments (GGICO) | ||
Architect | – | ||
Main Contractor | – | ||
Ready Apartments | 124 | ||
Total Floors | 15 |
* As residents, you can enjoy and experience the world class sports facilities such as the four fantastic and huge stadiums, global brand sports academies, leisure facilities, hotels, cinemas, entertainment outlets, healthcare, and shopping malls.
Type | Size (Sq.Ft) | Rent Price (AED) | Remarks | ||
From | To | From | To | ||
Studio | Not Available | – | – | – | – |
1 BR | Not Available | – | – | – | – |
2 BR | 1,644 | – | 70,000 | – | – |
3 BR | Not Available | – | – | – | – |
Type | Size (Sq.Ft) | Sale Price (AED) | Remarks | ||
From | To | From | To | – | |
Studio | Not Available | – | – | – | – |
1 BR | 988 | 1,000 | 535,000 | 550,000 | – |
2 BR | 1,460 | 1,750 | 825,000 | 1,050,000 | – |
3 BR | – | – | – | – | – |
* Service Fee for Olympic Park Tower 3 is —— Per Sq.Ft as of 2019
* ROI is –%
* NA – Not Applicable
Tennis Court
Parking for Visitors
Squash Courts & Table Tennis
Swimming Pool
Clubhouse
Fire Alarm and Fighting System
Secure Underground Parking
Playing Areas for Kids
Fitness Club
Garbage Disposal
Playing Areas for Kids
Sky Lounge
Steam Room