Lime Light Twin Towers is a 23-storey twin tower development situated in Dubai Sports City. Lime Light Twin Tower offers investors and homeowners breathtaking views as well as a variety of high-end amenities. The residences are offered in studio, one, two and three bedroom simplex and duplex apartments, overlooking either the Sports City Canal or The Els Golf Course. Lime Light Towers also allows access to the finest retail, leisure, and recreational facilities, and top security arrangements with the utmost privacy feature outlining the very layout plan.
This project was formerly known as The Destiny and was launched by Chapal Group. The project has since been taken over by Aqua Real Estate Development LLC and construction has resumed on site.
Master Community | Dubai Sports City | ||
Property Types Available | Apartments | ||
Location | Mohammad Bin Zayed Road | ||
Status | Under Construction | ||
Year Launched | 2006 | ||
Estimated Completion | Q4 2018 | ||
Developer | Aqua Properties | ||
Architect Consultants | Chawla Architectural & Consulting Engineers | ||
Main Contractor | Cast Construction LLC | ||
Under Construction Buildings | 2 | ||
Total Floors | 23 |
* Some apartments will have beautiful views of the Ernie Ells golf-course.
Nursery and school right in-front of the building..
Type | Size (Sq.Ft) | Rent Price (AED) | Remarks | ||
From | To | From | To | ||
Studio | Not Available | – | – | – | – |
1 BR | Not Available | – | – | – | – |
2 BR | Not Available | – | – | – | – |
3 BR | Not Available | – | – | – | – |
Type | Size (Sq.Ft) | Sale Price (AED) | Remarks | ||
From | To | From | To | Remarks | |
Studio | 495 | 1,607 | 349,000 | 1,049,996 | – |
1 BR | 1,166 | 1,608 | 715,000 | 1,100,000 | – |
2 BR | Not Available | – | – | – | – |
3 BR | Not Available | – | – | – |
* Service Fee for Lime Light Twin Towers is —— Per Sq.Ft as of 2019
* ROI is –%
* NA – Not Applicable
Jacuzzi and Sauna
Kids Swimming Pool
Separate Male and Female Spas
24-hour security
Sauna
Snooker and Billiards Club
Kids play area
Swimming Pool
Community parks and playgrounds
Fully Equipped Gymnasium