Frankfurt Tower is one of the luxury finished tower developed by Memon Investments. It was designed by Al Hatmy Consultants. It offers hundreds of residential units including 140 studios, 56 one-bedrooms and 28 two bedroom apartments within a total built-up area of 177,378 sq. ft. They are set to provide the tenants with majestic views of the golf course, parks and gardens within the gated community.
This is also set to offer state of the art facilities and luxurious amenities that match the expectations of discerning customers who are looking for a highly profitable investment, or for a place in the midst of the bustling city to settle in.
Master Community | Dubai Sports City | ||
Property Types Available | Apartments | ||
Location | Mohammad Bin Zayed Road, Al Fay Road, Hessa Street | ||
Status | Ready | ||
Year Launched | 2008 | ||
Year Completed | 2015 | ||
Developer | Memon Group | ||
Architect Consultants | Al Hatmy Consultants | ||
Main Contractor | – | ||
Apartments | 224 | ||
Total Floors | 16 |
* It is ideal place for you to settle in the midst of the bustling city as well as if you want for a highly profitable investment.
Type | Size (Sq.Ft) | Rent Price (AED) | Remarks | ||
From | To | From | To | ||
Studio | Not Available | – | – | – | – |
1 BR | 680 | 1,000 | 38,000 | 50,000 | – |
2 BR | 1,200 | 1,226 | 60,000 | 65,000 | – |
3 BR | Not Available | – | – | – | – |
Type | Size (Sq.Ft) | Sale Price (AED) | Remarks | ||
From | To | From | To | Remarks | |
Studio | 480/td> | 588 | 300,000 | 450,000 | – |
1 BR | 1,002 | – | 600,000 | – | – |
2 BR | 1,200 | 1,322 | 700,000 | 900,000 | – |
3 BR | 2,000 | – | 999,000 | – | – |
* Service Fee for Frankfurt Sports Tower is —— Per Sq.Ft as of 2019
* ROI is –%
* NA – Not Applicable
Swimming Pool
Gymnasium
Spa
Party Hall
Outdoor Terrace
Rooftop Juice Bar
Steam and Sauna
24/7 Security
High Speed Elevators
Basement Parking