Master Community | Dubai Sports City | ||
Property Types Available | Apartments (Studio | 1BR | 2BR) | ||
Location | Muhamed Bin Zayed Road | ||
Status | Ready | ||
Year Launched | 2006 | ||
Year Completed | 2015 | ||
Developer | Innovation SEZ Developer LTD | ||
Architect | Arch Group Consultants | ||
Contractor | Al Shafar | ||
Ready Apartments | 220 | ||
Total Floors | 18 |
One of the Top Buildings in the Sports City for finishing and overall appearance. Bermuda Views is an 18 storey residential building The project was taken over by HMA Exec Ltd. and completed in the year 2015. It consists of 220 Apartments (Studio, 1BR, 2BR). Units are facing Els Club and Tilal Ghaf Development
Type | Size (Sq.Ft) | Avg.Sales Price | Avg.Price PSF | Avg.Rental Price |
Studio | 450 | AED 450,000 | AED 1000 | AED 45,500 |
1 BR | 640-924 | AED 680,000 | AED 800 | AED 55,000 |
2 BR | 1018-1200 | AED 980,000 | AED 750 | AED 75,000 |
3 Elevators
2 Basements and ground level parking
Kids play area is available
Pet friendly
Good finishes
Very well maintained
Chiller NOT included in service charges
One of the Good Buildings in Dubai Sports City"
"Very well maintained"